Prop Firm Challenge Rules, Verified and Compared (2026)
Every drawdown type, daily loss limit, profit target and consistency rule below is sourced from each firm's own official rules pages and re-checked on the dates shown per firm. No rule here is guessed — where our data has a gap or an unconfirmed detail, the firm's page says so explicitly instead of assuming.
All Firms at a Glance
This table shows one representative plan per firm to make quick comparison possible. Most firms offer several plans with different numbers — open a firm's page for the full breakdown of every plan it runs.
| Firm | Market | Drawdown type | Daily loss | Profit target | Consistency rule | Verified |
|---|---|---|---|---|---|---|
| FTMO | Forex/CFD | Static, 10% | 5% fixed | 10% (Phase 1 of 2) | None (2-Step) | 2026-07-16 |
| TopStep | Futures | EOD trailing, locks at start balance | None | 6% ($3,000 on 50K) | None | 2026-07-11 |
| Apex Trader Funding | Futures | EOD trailing, 4% (25K) | 2% fixed, soft (pauses, doesn't fail) | 6% ($1,500 on 25K) | None | 2026-07-11 |
| FundedNext | Forex/CFD | Static, 10% | 5% fixed | 8% (Phase 1 of 2) | None | 2026-07-16 |
| FundingPips | Forex/CFD | Static, 6% | 3% fixed | 10% (1-Step) | None | 2026-07-16 |
| The5%ers | Forex | Static, 6% | 3% fixed | 10% (1-Step) | Best day ≤ 50% of total profit | 2026-07-16 |
| Breakout | Crypto | Static, 6% | 4% of prior-day balance | 10% (1-Step Classic) | None | 2026-07-15 |
| HyroTrader | Crypto | Static, 6% | 4% from day's intraday high | 10% (1-Step Standard) | Best day ≤ 40% of total profit | 2026-07-16 |
| Bitfunded | Crypto | Static, 10% | 5% fixed | 8% (Phase 1 of 2) | None | 2026-07-23 |
Head-to-Head Comparisons
Understand Why Payouts Get Denied
Consistency rules, minimum trading days, and firm-specific restrictions (like a ban on cross-account hedging) are the most common reasons a pass or payout request gets rejected even when the account looks profitable. See Payout Denial Triggers, Explained for the verified detail behind each one.
Tracking a challenge right now?
Prop Firm Challenge Tracker logs your daily P&L against these exact rules and tells you in real time how far you are from breaching — free for your first 2 challenges.
Get the free app →